Eurovalve
A company overview
EnquiriesSafe area coil with Terminal box connection and screwed terminals.
| Standard | |
| Coil Case | Zinc Alloy Epoxy Powder Coated | 
| Armature and Fixed Pole Piece | Magnetic Solenoid Quality Stainless Steel | 
| Springs | Stainless Steel | 
| Seals and Seats | Viton | 
| Coil Former | 30% Glass Filled PBR | 
| Magnetic Wire | Class H Coated Copper | 
| DC Solenoid Coil | AC Solenoid | |
| Voltage Standard | 24 | 24, 110, 220, 240 (50/60 Hz) | 
| Voltage Tolerance | ±10% | ±10% | 
| Ambient Temperature | -20 to +80°C | -20 to +80°C | 
| Duty Cycle | 100% | 100% | 
| Degree Of Protection | IP65 | IP65 | 
| Electrical Connection | Junction Box with M20 Conduit Entry | Junction Box with M20 Conduit Entry | 
| Power Consumption | 2.4W or 1.3W | Pull in – 10VA, Holding – 5VA | 
| Pressure Range | 0 – 10 Bar | 0 – 10 Bar | 
